WF-2308-WLAN antenna
Product Introduction
- Frequency: 2.4 / 3.5 / 5.8 GHz
- Gain: 8 /10 / 12 / 15 dBi
- ANTENNA TYPE : COLLINEAR
- POLARIZATION: VERTICAL
- V.S.W.R. LESS THAN 1.5
- POWER CAPACITY: 50 WATTS
- IMPEDANCE: 50 OHM
- BEAM WIDTH (VERTICAL): 18° for 8 dBi / 10° for 10 dBi / 8° for 12 dBi / 6° for 15 dBi
- N FEMALE CONNECTOR
- OPERATION TEMPERATURE: -40°C ~ +80°C
- HEAVY DUTY FIBERGLASS MAST
- BUILT-IN ALUMINUM MOUNTING BRACKET & STAINLESS STEEL U-BOLTS; HARDWARE
MODEL NO. | FREQ.( MHz ) | GAIN( dBi ) | Diameter x Length (mm) |
WF-2308 | 2300~2400 | 8 | 27ø x 615 |
WF-2310 | 2300~2400 | 10 | 27ø x 860 |
WF-2312 | 2300~2400 | 12 | 27ø x 1040 |
WF-2315 | 2300~2400 | 15 | 27ø x 1540 |
WF-2408 | 2400~2500 | 8 | 27ø x 615 |
WF-2410 | 2400~2500 | 10 | 27ø x 860 |
WF-2412 | 2400~2500 | 12 | 27ø x 1040 |
WF-2415 | 2400~2500 | 15 | 27ø x 1540 |
WF-2608 | 2500~2700 | 8 | 27ø x 615 |
WF-2610 | 2500~2700 | 10 | 27ø x 860 |
WF-2612 | 2500~2700 | 12 | 27ø x 1040 |
WF-2615 | 2500~2700 | 15 | 27ø x 1540 |
WF-3508 | 3400~3700 | 8 | 27ø x 475 |
WF-3510 | 3400~3700 | 10 | 27ø x 680 |
WF-3512 | 3400~3700 | 12 | 27ø x 880 |
WF-3515 | 3400~3700 | 15 | 27ø x 1090 |
WF-5208 | 5125~5350 | 8 | 27ø x 320 |
WF-5210 | 5125~5350 | 10 | 27ø x 465 |
WF-5212 | 5125~5350 | 12 | 27ø x 540 |
WF-5215 | 5125~5350 | 15 | 27ø x 755 |
WF-5808 | 5725~5850 | 8 | 27ø x 320 |
WF-5810 | 5725~5850 | 10 | 27ø x 465 |
WF-5812 | 5725~5850 | 12 | 27ø x 540 |
WF-5815 | 5725~5850 | 15 | 27ø x 755 |
OTHER FREQUENCY CAN BE DEVELOPED UPON REQUEST